These summary results are not from scientific surveys, but are based on the anonymous responses.
Species |
Pets |
Breeders |
Babies |
| Grey | 172 | 333 | 141 |
| Timneh | 42 | 97 | 28 |
| Cape | 7 | 30 | 13 |
| Jardine's | 34 | 120 | 53 |
| Brown-headed | 3 | 37 | 10 |
| Senegal | 63 | 177 | 116 |
| Meyer's | 19 | 122 | 30 |
| Red-bellied | 15 | 111 | 35 |
| Vasa | 1 | 0 | 1 |
These summary results for 1995 and earlier surveys are based on the responses of APS members only.
Species |
Pets |
Breeders |
Babies |
| Grey | 68 | 339 | 225 |
| Timneh | 17 | 119 | 30 |
| Cape | 1 | 76 | 2 |
| Jardine's | 23 | 126 | 109 |
| Brown-headed | 9 | 35 | 40 |
| Senegal | 50 | 311 | 307 |
| Meyer's | 18 | 191 | 98 |
| Red-bellied | 21 | 186 | 140 |
| Vasa | 21 | 2 | 1 |
Species |
Pets |
Breeders |
Babies |
| Grey | 52 | 307 | 247 |
| Timneh | 17 | 125 | 55 |
| Cape | 3 | 60 | 7 |
| Jardine's | 14 | 91 | 77 |
| Brown-headed | 4 | 34 | 18 |
| Senegal | 28 | 253 | 219 |
| Meyer's | 11 | 162 | 108 |
| Red-bellied | 13 | 168 | 181 |
| Vasa | 1 | 22 | 2 |